6ton telescopic boom crane/loader crane/truck mounted crane




| Basic parameters | Units | SQ6.3ZK3Q (LHD) |
| Model of chassis | Units | HOWO, ZZ1167M4611W |
| Load capacity | kg | 5000 |
| Max speed | km/h | 102 |
| Overall dimension | mm | 8400x2500x3700 |
| Carriage dimension (L*W) | mm | 5000x2326x600 |
| Thickness | mm | Floor 3mm; Side 1.5mm |
| Cabin | HW76 cab with one sleeper and A/C | |
| Wheelbase | 4600 mm | |
| Drive mode/Number of shafts | 4x2, single axles at back | |
| Approaching /Departure angle ° | 16/23 | |
| Front /Rear suspension mm | 1500/(2277/1890) | |
| Type of tire | 295/80R22.5*6 tubeless tires | |
| Engine | ||
| Model of engine | WD615.87 | |
| Power of engine | 213KW/290HP | |
| Type | 6 cylinder inline, turbo charger inter cooled, 2 valves | |
| Displacement (ml) | 9726 | |
| Exhaust standard | Euro 2 | |
| Crane parameter | ||
| Crane model | SQ6.3ZK3Q | |
| Max lifting capacity | kg | 6300 |
| Max lifting Moment | T.m | 13.23 |
| Recommend power | kw | 18 |
| Max oil flow | L/min | 25 |
| Max pressure | Mpa | 28 |
| Oil Tank Capacity | L | 90 |
| Crane weight | kg | 2226 |
| Installation space | mm | 1050 |
| Rotation angle | Degree | 360 All Rotation |
| Max extension length | mm | 10000 |
| Max lifting height | 12000 | |
| Max elevation | Degree | 75 |



