Bucket elevator is the most widely used vertical lifting equipment. It is suitable for the vertical transportation of medium, large and abrasive materials (such as food, yellow sand, limestone, cement clinker, gypsum, lump coal). The temperature is below 250°C.
Item | Conveying capacity (m³/h) | Hopper | Max aggregate diameter (mm) | Spindle speed (r/s) | Material bulk density (t/m³) | Max hoisting height (m) | Power (kw) | |||
Volume (L) | Bucket chain pitch (mm) | Hopper width (mm) | Bucket speed (m/s) | |||||||
NE15 | 10~15 | 2.5 | 203.2 | 250 | 0.5 | 40 | 15.54 | 0.6~2.0 | 35 | 1.5~4 |
NE30 | 18. 5~31 | 7.8 | 304.8 | 300 | 0.5 | 55 | 16.45 | 0.6~2.0 | 50 | 1.5~11 |
NE50 | 35~60 | 14.7 | 304.8 | 300 | 0.5 | 60 | 16.45 | 0.6~2.0 | 45 | 1.5~18.5 |
NE100 | 75~110 | 35 | 400 | 400 | 0.5 | 70 | 14.13 | 0.6~2.0 | 45 | 5.5~30 |
NE150 | 112~165 | 52.2 | 400 | 600 | 0.5 | 90 | 14.13 | 0.6~2.0 | 45 | 5.5~45 |
NE200 | 170~220 | 84.6 | 500 | 600 | 0.5 | 100 | 10.9 | 0.6~1.8 | 40 | 7.5~55 |
NE300 | 230~340 | 127.5 | 500 | 600 | 0.5 | 125 | 10.9 | 0.6~1.8 | 40 | 11~75 |
NE400 | 340~450 | 182.6 | 600 | 700 | 0.5 | 130 | 8.3 | 0.6~1.8 | 30 | 18.5~90 |
NE500 | 450~550 | 260.9 | 700 | 700 | 0.5 | 140 | 7.1 | 0.6~1.8 | 30 | 30~110 |
NE600 | 550~660 | 330.2 | 700 | 700 | 0.5 | 150 | 7.1 | 0.6~1.8 | 30 | 37~132 |
NE800 | 680~830 | 501.3 | 800 | 800 | 0.5 | 165 | 6.2 | 0.6~1.8 | 30 | ~160 |
Bucket elevator features
(1) Wide range of promotion. This type of hoist has less requirements for the types, characteristics and lumpiness of materials; it can promote powder, granular and block materials; it can improve abrasive materials; it can promote high temperature materials with a temperature of <250 degrees.
(2) Large conveying capacity. The lifting capacity can reach 15-800 cubic meters per hour.
(3) Low energy consumption. This type of hoist adopts inflow feeding, gravity-induced unloading, and uses densely arranged large-capacity hoppers. The chain speed is low and the lifting capacity is large. There is almost no material return phenomenon. Therefore, the driving power is small. The theoretical calculation shaft power is 25%-45% of the chain hoist.
(4) Long service life. This type of elevator adopts inflow feeding, seldom squeezing and collision between materials, and will not fall off during feeding, lifting and unloading, which prevents abrasive wear. The conveyor chain adopts a plate chain type high-strength wear-resistant chain, which prolongs the service life of the chain and the chain bucket.
(5) The lifting height is high. This kind of hoist has low chain speed, stable operation, and adopts plate chain type high-strength wear-resistant chain, so it can reach a higher lifting height.
(6) Good sealing and less environmental pollution.
(7) Reliable operation. Advanced design principles ensure the reliability of the whole machine.
(8) Easy to operate. Less maintenance and less wearing parts.
(9) Small mechanical size. Compared with other types of hoists with the same hoisting capacity, this hoist has a smaller mechanical size.
(10) The structure has high precision and beautiful appearance.
(11) Low cost of use.