
XCMG Qy50ka Truck Crane 50 ton hydraulic mobile crane.
XCMG QY50KA truck crane's structure is compact, the industry operating performance is the highest. Lifting performance and driving performance of a comprehensive upgrade, leading competitors.
Advantages and highlights:
1. Five section U-type booms. The boom length is 11.4m-43.5m with strong lifting performance, leading 5%-10% ahead of products with the same tonnages in the same industry.High-power engine with good dynamic performance, strong gradeability and superior trafficability. The maximum gradeability and maximum travel speed respectively are 42% and 85km/h.
2. Waterproof connector clip is equipped with rubber sheath inside with excellent water impervious and level of protection reaches to IP65. The air-conditioning condenser is separately installed, the heat-sinking capability is sharply improved and the environment temperature reached to more than 45ºC.

| Item | Unit | ||
| Dimensions | Overall length | 13770 | mm |
| Overall width | 2800 | mm | |
| Overall height | 3570 | mm | |
| Weight | Dead weight in travel state | 41000 | Kg |
| 1st axle load | 7500 | Kg | |
| 2ND axle load | 7500 | Kg | |
| 3rd axle load | 13000 | Kg | |
| 4th axle load | 13000 | Kg | |
| Power | Engine model | WD615.334 | |
| Engine rated output | 276/2200 | Kw(r/min) | |
| Engine rated torque | 1500(1300~1600) | N. M(r/min) | |
| Travel | Max. Travel speed | 80 | Km/h |
| Min. Turning diameter | 24 | M | |
| Min. Ground clearance | 291 | mm | |
| Approach angle | 17 | . | |
| Departure angle | 11 | . | |
| Max. Gradeability | 40 | % | |
| Fuel consumption of per 100km | 42 | L | |
| Lifting performance | Max. Total rated lifting load | 50 | T |
| Min. Working radius | 3 | mm | |
| Turning radius at swing table tail | 3482 | M | |
| Base boom max. Load moment | 1822 | Kn. M | |
| Base boom | 11.3 | M | |
| Full- extended boom | 42.7 | M | |
| Full-extended boom+ jib | 57.7 | M | |
| Outrigger longitudinal distance span | 5.91 | M | |
| Outrigger lareral distance span | 6.9 | M | |
| Working speed | Boom elevating time | 40 | S |
| Boom telescoping time | 80 | S | |
| Max. Slewing speed | 2 | R/min | |
| Main winch max. Speed(no load) | 130 | M/min | |
| Auxiliary winch max. Speed(no load) | 120 | M/min |









