2019 new ZOOMLION 260ton big size crawler crane ZCC2600 in hot sale
Product Description| Item | Unit | Value | ||
| Maximum lifting capacity × radius | t × m | 260 × 5 | ||
| Deadweight of crane with basic boom | t | 210 | ||
| Length of main boom | S-boom length | m | 20-83 | |
| SL-boom length | m | 86-95 | ||
| F-jib length | m | 12~30 | ||
| Max.lifting capacity on fixed jib | t | 34 | ||
| F-jib angle | . | 10,30 | ||
| Max. length of heavy duty boom with fixed jib | m | 77+30 | ||
| W-jib Length | m | 21-60 | ||
| Max. lifting capacity on luffing jib | t | 73.5 | ||
| S-boom angle( for SW boom configuration) | . | 65-85 | ||
| Max. length of heavy duty boom with luffing jib | m | 62+60 | ||
| Single rope speed of winches | Hoisting winch 1 | m/min | 130 | |
| Hosting winch 2 | m/min | 120 | ||
| Main boom derricking winch | m/min | 80× 2 | ||
| Slewing speed | rpm | 0-1.2 | ||
| Traveling speed | km/h | 0-1.0 | ||
| Max.gradeability | % | 30 | ||
| Ground pressure | MPa | 0.115 | ||
| Transport weight of max.single unit | t | 32 | ||
| Rear counterweight | t | 83.7 | ||
| Central counteweight | t | 32 | ||
| Engine | Manufacturer | US Cumins | ||
| Rated power/rotational speed | Kw/rpm | 227/2000 | ||
| Max. output torque/rotational speed | Nm/rpm | 1505/1400 | ||
| Emission standard | U.S.EPA Tier 3 and EU Stage III A | |||
Picture






