Product Description
Truck-mounted crane 
A truck-mounted crane is grouped together as a means of transport. By the boom, lifting torque, frame, legs and other
parts. Crane left and right operation can be both positive and negative 360-degree rotation, can also be full rotation.
Compared special crane trucks with crane, with a high speed, climbing ability characteristics. Enables fast movements,
efficiency, energy-saving.With a flexible, easy to operate, efficient, safe, and reliable.
A truck-mounted crane is grouped together as a means of transport. By the boom, lifting torque, frame, legs and other parts.
Crane left and right operation can be both positive and negative 360-degree rotation, can also be full rotation. Compared
special crane trucks with crane, with a high speed, climbing ability characteristics. Enables fast movements, efficiency,
energy-saving.With a flexible, easy to operate, efficient, safe, and reliable.
| Item | Parameters | Unit | |
| Capacity | Max. lifting capacity | 10 | t | 
| Dimensions | Overall length | 7990 | mm | 
| Overall width | 2496 | mm | |
| Overall height | 3311 | mm | |
| Axles | 2 | 
 | |
| Axle distance-1,2 | 4600 | mm | |
| Axle distance-2,3 | -- | mm | |
| Weight | Overall weight | 20000 | kg | 
| Front axle load | 7000 | kg | |
| Rear axle load | 13000 | kg | |
| Engine | Model | D10.28-40 | 
 | 
| Rated power | 204 | kW | |
| Rated torque | 1190 | Nm | |
| Emissions | EURO IV | 
 | |
| Traveling | Max. traveling speed | 102 | km/h | 
| Approach angle | 16 | ° | |
| Departure angle | 26 | ° | |
| Max. gradeability | 30 | % | |
| Main Performance | Rated lifting moment | 75.0 | kN.m | 
| Max.outreach | 9.6 | m | |
| Slewing torque | 9.0(0.9) | kN.m(mt) | |
| Slewing angle(continuous) | 400 | ° | |
| Operating pressure | 31.5(315) | Mpa(bar) | |
| Pump capacity | 25-35 | l/min | |
| Air conditioner | HVAC in low cab | Cooling / Heating | 
 | 
Photos for Reference









