Full cab, double reduction axles, rubber suspension, Weichai Euro V (WP7.300 / 220kW) engine
9-speed full synchronizer gearbox, five U-shaped main boom (10.7 ~ 42m), one jib (8m)
Double hoist, dual variable motor, pilot control operation
Five outriggers, air conditioner, tri-color light, 25t main hook, 3t auxiliary hook.
Performance Parameters
| ITEM | 
 | REMARK | ||
| working performance | Max rated lifting capacity | kg | 25000 | 
 | 
| Basic boom max torque | kN.m | 1142 | 
 | |
| Full extended boom torque | kN.m | 768 | 
 | |
| Basic boom | m | 11.3 | 
 | |
| Main boom | m | 42.1 | 
 | |
| Jib | m | 50 | ||
| working speed | Maximum single rope speed (main winch) | m/min | 135 | Fourth layer | 
| Maximum single rope speed (sub winch) | m/min | 120 | Second layer | |
| Boom lifting time | s | 35 | 
 | |
| Boom extension time | s | 80 | 
 | |
| Slewing speed | r/min | 0~2.7 | 
 | |
| driving | Max using altitude | m | 2000 | 
 | 
| Max driving speed | km/h | 90 | 
 | |
| Gradeability | % | 45 | 
 | |
| Min turning radius | m | ≤21 | 
 | |
| Min ground clearance | mm | 260 | 
 | |
| Fuel consumption per hundred kilometers | L | 29 | 
 | |
| weight | Driving weight (total weight) | kg | 33240 | 
 | 
| Vehicle weight | kg | 33045 | 
 | |
| Front axle load | kg | 7240 | 
 | |
| Rear axle load | kg | 26000 | 
 | |
| dimension | Overall dimension | mm | 12870×2550×3550 | 
 | 
| Outrigger L | m | 5.43 | 
 | |
| Outrigger W | m | 6.3,4.3 | 
 | |
| Tail turning radius | mm | 3260 | 
 | |
| Main boom | m | 10.7~42.0 | 
 | |
| Boom angle | ° | -2~80 | 
 | |
| Jib | m | 8 | 
 | |
| Jib angle | ° | 0,15,30 | 
 | |
Details Images




Why Choose Us







