





| UPPER STRUCTURE ENGINE | |
| Make | Grove |
| Model | 6CTA8.3 |
| Gross Power | 186kw |
| Power Measured @ | 2500rpm |
| Max Torque | 881.3Nm |
| Torque Measured @ | 1800rpm |
| CARRIER ENGINE | Grove |
| Make | |
| Model | NTC 450C |
| Gross Power | 335kw |
| Power Measured @ | 2100rpm |
| Max Torque | 2033.8Nm |
| Torque Measured @ | 1400rpm |
| Operational | |
| Operating Weight | 87808.7kg |
| Number of Axels | 6 |
| Carrier Fuel Capacity | 378.6L |
| Upper Structure Hydraulic System Fluid Capacity | 1589.9L |
| Operating Voltage | 12V |
| Tire Size | 14.00x20-22PR |
| Transmission | |
| Transmission Type | Fuller Roadranger |
| Number of Forward Gears | 9 |
| Number of Reverse Gears | 2 |
| Max Speed - Forward | 67.8km/h |
| Boom | |
| Number of Sections | 5 |
| Min Height @ Max Raise Angle | 14.1m |
| Max Height @ Max Raise Angle - no jib | 52.8m |
| Max Elevating Angle | 80degrees |
| Max Lift Capacity | 136077.8kg |
| Min Working Radius | 3.1m |
| Max Working Radius | 45.8m |
| Swing Speed | 1.9rpm |
| Dimensions | |
| Transport Length | 17148mm |
| Transport Width | 2997mm |
| Transport Height | 4013mm |
| Ground Clearance | 305mm |
| Width w/ Outriggers Extended | 9601mm |
| Carrier Length | 14681mm |
| Upper Structure Tail Swing Radius | 4039mm |


