Telescopic boom cranes are based on a pedestal slewing design with hydraulic cylinder luffing.HAOYO Telescopic boom cranes can work under any sea condition for its robustness and operation flexibility. All the loading in any working radius is completely safe even though handling loads is very close to SWL of crane.
Also we can design as your requirement and different work situation ,our engineer has more than 20 yeaars in this area, and we can give you a guarantee period for 12-18 months according,so if your have any requirement pls call us.
Drawing of 1t 31m hydraulic telescopic boom offshore mraine ship crane
Technical Patameters
MODEL | Safety Load (kN) | Max Outreach (m) | Lifting Speed (m/min) | Slewing Speed (r/min) | Luffing Time (s) | Hoisting Height (m) | Slewing Angle(°) | Permissible Heeling (transverse/ longitudinal)(°) | Power(kW) |
10 | 10 | 6~20 | 15 | 1 | 60 | 30 | 360° | 2° /5° | 7.5 |
15 | 15 | 8~22 | 15 | 1 | 60 | 30 | 360° | 2° /5° | 11 |
20 | 20 | 5~24 | 15 | 1 | 60 | 30 | 360° | 2° /5° | 15 |
30 | 30 | 8~25 | 15 | 0.9 | 70 | 30 | 360° | 2° /5° | 22 |
50 | 50 | 12~25 | 15 | 0.75 | 80 | 30 | 360° | 2° /5° | 37 |
80 | 80 | 12~25 | 15 | 0.75 | 100 | 40 | 360° | 2° /5° | 55 |
100 | 100 | 12~25 | 15 | 0.75 | 110 | 40 | 360° | 2° /5° | 75 |
150 | 150 | 12~28 | 15 | 0.6 | 110 | 30 | 360° | 2° /5° | 90 |
200 | 200 | 16~30 | 15 | 0.6 | 120 | 35 | 270° | 2° /5° | 75*2 |
250 | 250 | 20~35 | 15 | 0.5 | 130 | 40 | 270° | 2° /5° | 90*2 |
300 | 300 | 35 | 15 | 0.4 | 140 | 40 | 270° | 2° /5° | 90*2 |
350 | 350 | 20~40 | 15 | 0.5 | 150 | 45 | 360° | 2° /5° | 110*2 |
400 | 400 | 20~40 | 15 | 0.5 | 150 | 45 | 360° | 2° /5° | 140*2 |
450 | 450 | 25~40 | 15 | 0.45 | 160 | 50 | 360° | 2° /5° | 140*2 |
500 | 500 | 20~40 | 15 | 0.45 | 170 | 50 | 360° | 2° /5° | 165*2 |
Details Parameters
Component | Brand | Origin |
Multitandem valve | Nord/Danfoss/HBS | Sweden/Danmark/Italy |
Oil Pump | Leduc/PZB/OMFB | France/Italy/Italy |
Balance valve | HBS/VALLA | Italy/Italy |
High pressure hose | Eaton/Manuli | USA/Italy |
Sealing | Trelleborg | Germany |
Electric motor | ABB/Siemens | China |
Certifications
About HAOYO
Other Products
Our Services
18 months warranty after installation and commissioning unless the human damage factor.
24/7/365 day service ,2 years spare-parts provided for better maintenance.
Staff of experienced professional engineers provide installation group , commissioning and training service.
Provide with on time English user manual, parts manual, product certification and other relevant certificates.
Oversea or on site Technical Consultation for any time.
Our Advantage:
As a leading manufacturer of 60,000 square feet.dedicated ,licensed and certificated staff.Mechanical and machine design , structural design and analyses .
Dynamic modeling and seismic , failure modes and effects analyses
Auto CAD, 3DMax, Math CAD, Solid Works, ANSYS and SAP2000 Advanced
Please provide following necessary information,so we can quote right Model crane.
1. What kind of marine crane do you need(stiff boom crane, telescopic boom crane knuckle boom crane knuckle telescopic crane or folding boom crane )