[Product Parameter]
[Product Photos]

[Product Lifting Curve]

[Company Information]

[Packing]

[Certification]
| SQ5SA2 Truck Mounted Crane | ||
| Max Lifting Capacity | Ton | 5 |
| Max Lifting Moment | Ton.m | 12.5 |
| Recommend Power | KW | 18 |
| Hydraulic System Flow | L/min | 32 |
| Hydraulic System Pressure | MPa | 20 |
| Oil Tank Capacity | L | 100 |
| Installation Space | mm | 850 |
| Self Weight | kg | 2050 |
| Rotation Angle | ° | 360°continuous |
[Product Photos]

[Product Lifting Curve]

[Company Information]

[Packing]

[Certification]
